Find a Participant
Event Name | Number of Participants |
---|---|
Sprint Triathlon | 11 |
Olympic Triathlon | 17 |
Youth Sprint Triathlon | 0 |
Sprint RunBikeRun (5km run, 21km bike, 5km run) | 3 |
Sprint SwimBike | 0 |
Sprint SwimRun | 1 |
Sprint Swim (400 yards) | 0 |
5K | 0 |
Olympic RunBikeRun (5km run, 40km bike, 10km run) | 1 |
Olympic SwimBike | 0 |
Olympic SwimRun | 0 |
Olympic Swim (1640 yards) | 0 |
10K | 4 |
Youth Sprint RunBikeRun (5km run, 23.5km bike, 5km run) | 0 |
Youth Sprint SwimBike | 0 |
Youth Sprint SwimRun | 0 |
Youth Sprint Swim | 0 |
Youth 5K | 0 |
Sponsor - 10x10 Tent | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Michael Foley | Olympic Triathlon | Male | 32 | Virginia Beach | VA US | |
James Gauthier | Sprint Triathlon | Male | 62 | Towson | MD US | |
Jeanette Gauthier | Sprint Triathlon | Female | 60 | Mechanicsville | MD US | |
Yelba Heaton | Sprint Triathlon | Female | 62 | Spring | TX US | |
Koryn High | Olympic Triathlon | Female | 43 | Baltimore | MD US | |
William Huff | Olympic Triathlon | Male | 55 | Williamsburg | VA US | |
Clint Ison | Olympic Triathlon | Male | 57 | Lexington | KY US | |
Shelby Ison | 10K | Female | 57 | Lexington | KY US | |
Ethan Lentz | Sprint Triathlon | Male | 35 | Williamsburg | VA US | |
Alex Mark | 10K | Male | 27 | Los Angeles | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.